<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Raylec Software</Company_Name>
		<Address_1>47 Daffodil Way</Address_1>
		<Address_2 />
		<City_Town>Chelmsford</City_Town>
		<State_Province>Essex</State_Province>
		<Zip_Postal_Code>CM1 6XB</Zip_Postal_Code>
		<Country>United Kingdom</Country>
		<Company_WebSite_URL>http://www.rayslearning.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Ray</Author_First_Name>
			<Author_Last_Name>Le Couteur</Author_Last_Name>
			<Author_Email>Ray@rayslearning.com</Author_Email>
			<Contact_First_Name>Ray</Contact_First_Name>
			<Contact_Last_Name>Le Couteur</Contact_Last_Name>
			<Contact_Email>Ray@rayslearning.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@rayslearning.com</Sales_Email>
			<Support_Email>support@rayslearning.com</Support_Email>
			<General_Email>Ray@rayslearning.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Teachers Report Assistant</Program_Name>
		<Program_Version>6.0</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>27</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Vista compatible. Works with lists of pupils. Minor bug fixes.</Program_Change_Info>
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Teaching &amp; Training Tools</Program_Category_Class>
		<Program_System_Requirements>128Mb Ram</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>526524</File_Size_Bytes>
			<File_Size_K>514</File_Size_K>
			<File_Size_MB>0.50</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>report assistant, free, report writing software, report software, report card, educational software, teacher resources, teacher, freeware, shareware, report card software</Keywords>
			<Char_Desc_45>Process student reports. Store comments. Free</Char_Desc_45>
			<Char_Desc_80>Process student report cards. Store comments. Free. A great time saver!</Char_Desc_80>
			<Char_Desc_250>Free time saving utility for teachers who word process student reports. Produces professional sounding, individualized report cards in the shortest possible time. Complete with an online database of teacher comments.</Char_Desc_250>
			<Char_Desc_450>Free time saving utility for teachers who word process student reports. Produces professional sounding, individualized report cards in the shortest possible time. The program uses a set of statements written by the teacher or downloaded from the net which can then be tailored to suit individual students. A guaranteed time saver!</Char_Desc_450>
			<Char_Desc_2000>Free time saving utility for teachers who word process student reports. Produces professional sounding, individualized report cards in the shortest possible time. The program uses a set of statements written by the teacher or downloaded from the net which can then be tailored to suit individual students. Designed to work in conjunction with your usual word processor. A guaranteed time saver!</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.rayslearning.com/report.htm</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.rayslearning.com/report.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.rayslearning.com/note.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.chemistryteaching.com/trhelp.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.rayslearning.com/download/trhelp.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.chemistryteaching.com/download/trhelp.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The Teachers Report Assistant is &#169;Copyright Ray Le Couteur and is protected by copyright law and by international treaty provisions. The program is 'Freeware' - it may be freely used and distributed, provided the program is not altered in any way and that no charge is made for the program.</Distribution_Permissions>
		<EULA>The Teachers Report Assistant is &#169;Copyright Ray Le Couteur and is protected by copyright law and by international treaty provisions. 

All users must accept the warranty disclaimer:

WARRANTY DISCLAIMER
This software and the accompanying files are provided "as is" and without warranties of any kind whether expressed or implied. The user must assume the entire risk of using this software. Under no circumstances will the publisher, author or distributors be liable for any damages, loss of profits or any other kind of loss, whether direct or consequential, arising from the use of or inability to use the software even if advised of the possibility of such damages.</EULA>
	</Permissions>
</XML_DIZ_INFO>
